Round Slings & Webbing Straps
Here at Peter Cassidy (Leeds) Ltd we stock a wide range of webbing slings in Leeds, Bradford, Huddersfield, Halifax and Wakefield. Our web and round slings gives a 7:1 safety factor. These are ideal for all lifting problems, the softness of the fabric reduces the risk of damage to goods being lifted and to operatives as well as making the slings lighter and easier to handle.
Webbing Straps
| Single Part Sling Width (mm) | Endless & Duplex | Lifting Factor Lifting Mode Colour | Vertical x1 | Choke x0.8 | Straight Basket x2
| Basket @ 90o x 1.4 x1 | Basket @ 120o x 1 x1 |
50 | 25 | VIOLET | 1,000 | 800 | 2,000 | 1,400 | 1,000 |
100 | 50 | GREEN | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 |
150 | 75 | YELLOW | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 |
– | 100 | GREY | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 |
– | 125 | RED | 5,000 | 4,000 | 10,000 | 7,000 | 5,000 |
– | 150 | BROWN | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 |
– | 200 | BLUE | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 |
– | 250 | ORANGE | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 |
– | 300 | ORANGE | 12,000 | 9,600 | 24,000 | 16,600 | 12,000 |
Please contact our Sales Team on 0113 245 5457 for further advice.
Round Slings
Round Sling | Lifting Factor Lifting Mode Colour | Vertical x1 | Choke x0.8 | Straight Basket x2
| Basket @ 90o x 1.4 x1 | Basket @ 120o x 1 x1 |
18 | VIOLET | 1,000 | 800 | 2,000 | 1,400 | 1,000 |
20 | GREEN | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 |
22 | YELLOW | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 |
25 | GREY | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 |
27 | RED | 5,000 | 4,000 | 10,000 | 7,000 | 5,000 |
32 | BROWN | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 |
38 | BLUE | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 |
46 | ORANGE | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 |
58 | ORANGE | 12,000 | 9,600 | 24,000 | 16,600 | 12,000 |
Please contact our sales team on 0113 245 5457 for further advice on webbing slings in Leeds, Bradford, Huddersfield, Halifax and Wakefield.


